Weight Conversion Chart
Convert between kg, lbs, oz, grams, stone, and metric tons — 6-way interactive calculator plus a complete 1–100 kg printable reference table.
6-Way Weight Converter
Enter any value — all 6 units update instantly
Weight Unit Scale — Visual Comparison
Relative size of common weight units
Bar width uses logarithmic scale — actual ratio between 1 g and 1 metric ton is 1,000,000×
Weight Conversion Table — 1 to 100 kg
Click any row to load it into the calculator. All values use exact SI-defined conversion factors.
| kg | lbs | oz | grams | stone | metric ton |
|---|---|---|---|---|---|
| 1 | 2.205 | 35.27 | 1,000 | 0.157 | 0.001 |
| 2 | 4.409 | 70.55 | 2,000 | 0.315 | 0.002 |
| 3 | 6.614 | 105.82 | 3,000 | 0.472 | 0.003 |
| 4 | 8.818 | 141.1 | 4,000 | 0.63 | 0.004 |
| 5 | 11.023 | 176.37 | 5,000 | 0.787 | 0.005 |
| 6 | 13.228 | 211.64 | 6,000 | 0.945 | 0.006 |
| 7 | 15.432 | 246.92 | 7,000 | 1.102 | 0.007 |
| 8 | 17.637 | 282.19 | 8,000 | 1.26 | 0.008 |
| 9 | 19.842 | 317.47 | 9,000 | 1.417 | 0.009 |
| 10 | 22.046 | 352.74 | 10,000 | 1.575 | 0.01 |
| 11 | 24.251 | 388.01 | 11,000 | 1.732 | 0.011 |
| 12 | 26.455 | 423.29 | 12,000 | 1.89 | 0.012 |
| 13 | 28.66 | 458.56 | 13,000 | 2.047 | 0.013 |
| 14 | 30.865 | 493.84 | 14,000 | 2.205 | 0.014 |
| 15 | 33.069 | 529.11 | 15,000 | 2.362 | 0.015 |
| 16 | 35.274 | 564.38 | 16,000 | 2.52 | 0.016 |
| 17 | 37.479 | 599.66 | 17,000 | 2.677 | 0.017 |
| 18 | 39.683 | 634.93 | 18,000 | 2.835 | 0.018 |
| 19 | 41.888 | 670.21 | 19,000 | 2.992 | 0.019 |
| 20 | 44.092 | 705.48 | 20,000 | 3.149 | 0.02 |
| 21 | 46.297 | 740.75 | 21,000 | 3.307 | 0.021 |
| 22 | 48.502 | 776.03 | 22,000 | 3.464 | 0.022 |
| 23 | 50.706 | 811.3 | 23,000 | 3.622 | 0.023 |
| 24 | 52.911 | 846.58 | 24,000 | 3.779 | 0.024 |
| 25 | 55.116 | 881.85 | 25,000 | 3.937 | 0.025 |
| 26 | 57.32 | 917.12 | 26,000 | 4.094 | 0.026 |
| 27 | 59.525 | 952.4 | 27,000 | 4.252 | 0.027 |
| 28 | 61.729 | 987.67 | 28,000 | 4.409 | 0.028 |
| 29 | 63.934 | 1022.94 | 29,000 | 4.567 | 0.029 |
| 30 | 66.139 | 1058.22 | 30,000 | 4.724 | 0.03 |
| 31 | 68.343 | 1093.49 | 31,000 | 4.882 | 0.031 |
| 32 | 70.548 | 1128.77 | 32,000 | 5.039 | 0.032 |
| 33 | 72.753 | 1164.04 | 33,000 | 5.197 | 0.033 |
| 34 | 74.957 | 1199.31 | 34,000 | 5.354 | 0.034 |
| 35 | 77.162 | 1234.59 | 35,000 | 5.512 | 0.035 |
| 36 | 79.366 | 1269.86 | 36,000 | 5.669 | 0.036 |
| 37 | 81.571 | 1305.14 | 37,000 | 5.827 | 0.037 |
| 38 | 83.776 | 1340.41 | 38,000 | 5.984 | 0.038 |
| 39 | 85.98 | 1375.68 | 39,000 | 6.141 | 0.039 |
| 40 | 88.185 | 1410.96 | 40,000 | 6.299 | 0.04 |
| 41 | 90.39 | 1446.23 | 41,000 | 6.456 | 0.041 |
| 42 | 92.594 | 1481.51 | 42,000 | 6.614 | 0.042 |
| 43 | 94.799 | 1516.78 | 43,000 | 6.771 | 0.043 |
| 44 | 97.003 | 1552.05 | 44,000 | 6.929 | 0.044 |
| 45 | 99.208 | 1587.33 | 45,000 | 7.086 | 0.045 |
| 46 | 101.413 | 1622.6 | 46,000 | 7.244 | 0.046 |
| 47 | 103.617 | 1657.88 | 47,000 | 7.401 | 0.047 |
| 48 | 105.822 | 1693.15 | 48,000 | 7.559 | 0.048 |
| 49 | 108.027 | 1728.42 | 49,000 | 7.716 | 0.049 |
| 50 | 110.231 | 1763.7 | 50,000 | 7.874 | 0.05 |
| 51 | 112.436 | 1798.97 | 51,000 | 8.031 | 0.051 |
| 52 | 114.64 | 1834.25 | 52,000 | 8.189 | 0.052 |
| 53 | 116.845 | 1869.52 | 53,000 | 8.346 | 0.053 |
| 54 | 119.05 | 1904.79 | 54,000 | 8.504 | 0.054 |
| 55 | 121.254 | 1940.07 | 55,000 | 8.661 | 0.055 |
| 56 | 123.459 | 1975.34 | 56,000 | 8.818 | 0.056 |
| 57 | 125.663 | 2010.62 | 57,000 | 8.976 | 0.057 |
| 58 | 127.868 | 2045.89 | 58,000 | 9.133 | 0.058 |
| 59 | 130.073 | 2081.16 | 59,000 | 9.291 | 0.059 |
| 60 | 132.277 | 2116.44 | 60,000 | 9.448 | 0.06 |
| 61 | 134.482 | 2151.71 | 61,000 | 9.606 | 0.061 |
| 62 | 136.687 | 2186.99 | 62,000 | 9.763 | 0.062 |
| 63 | 138.891 | 2222.26 | 63,000 | 9.921 | 0.063 |
| 64 | 141.096 | 2257.53 | 64,000 | 10.078 | 0.064 |
| 65 | 143.3 | 2292.81 | 65,000 | 10.236 | 0.065 |
| 66 | 145.505 | 2328.08 | 66,000 | 10.393 | 0.066 |
| 67 | 147.71 | 2363.36 | 67,000 | 10.551 | 0.067 |
| 68 | 149.914 | 2398.63 | 68,000 | 10.708 | 0.068 |
| 69 | 152.119 | 2433.9 | 69,000 | 10.866 | 0.069 |
| 70 | 154.324 | 2469.18 | 70,000 | 11.023 | 0.07 |
| 71 | 156.528 | 2504.45 | 71,000 | 11.181 | 0.071 |
| 72 | 158.733 | 2539.73 | 72,000 | 11.338 | 0.072 |
| 73 | 160.937 | 2575 | 73,000 | 11.496 | 0.073 |
| 74 | 163.142 | 2610.27 | 74,000 | 11.653 | 0.074 |
| 75 | 165.347 | 2645.55 | 75,000 | 11.81 | 0.075 |
| 76 | 167.551 | 2680.82 | 76,000 | 11.968 | 0.076 |
| 77 | 169.756 | 2716.1 | 77,000 | 12.125 | 0.077 |
| 78 | 171.961 | 2751.37 | 78,000 | 12.283 | 0.078 |
| 79 | 174.165 | 2786.64 | 79,000 | 12.44 | 0.079 |
| 80 | 176.37 | 2821.92 | 80,000 | 12.598 | 0.08 |
| 81 | 178.574 | 2857.19 | 81,000 | 12.755 | 0.081 |
| 82 | 180.779 | 2892.46 | 82,000 | 12.913 | 0.082 |
| 83 | 182.984 | 2927.74 | 83,000 | 13.07 | 0.083 |
| 84 | 185.188 | 2963.01 | 84,000 | 13.228 | 0.084 |
| 85 | 187.393 | 2998.29 | 85,000 | 13.385 | 0.085 |
| 86 | 189.598 | 3033.56 | 86,000 | 13.543 | 0.086 |
| 87 | 191.802 | 3068.83 | 87,000 | 13.7 | 0.087 |
| 88 | 194.007 | 3104.11 | 88,000 | 13.858 | 0.088 |
| 89 | 196.211 | 3139.38 | 89,000 | 14.015 | 0.089 |
| 90 | 198.416 | 3174.66 | 90,000 | 14.173 | 0.09 |
| 91 | 200.621 | 3209.93 | 91,000 | 14.33 | 0.091 |
| 92 | 202.825 | 3245.2 | 92,000 | 14.488 | 0.092 |
| 93 | 205.03 | 3280.48 | 93,000 | 14.645 | 0.093 |
| 94 | 207.235 | 3315.75 | 94,000 | 14.802 | 0.094 |
| 95 | 209.439 | 3351.03 | 95,000 | 14.96 | 0.095 |
| 96 | 211.644 | 3386.3 | 96,000 | 15.117 | 0.096 |
| 97 | 213.848 | 3421.57 | 97,000 | 15.275 | 0.097 |
| 98 | 216.053 | 3456.85 | 98,000 | 15.432 | 0.098 |
| 99 | 218.258 | 3492.12 | 99,000 | 15.59 | 0.099 |
| 100 | 220.462 | 3527.4 | 100,000 | 15.747 | 0.1 |
Exact factors: 1 kg = 2.2046226218 lbs exactly | 1 kg = 35.27396195 oz | 1 stone = 6.35029318 kg | 1 lb = 453.59237 g
Understanding Weight Units
Kilogram (kg)
The SI base unit of mass, defined since 2019 by Planck's constant. Used globally in science, medicine, and trade. 1 kg = 1,000 grams = 2.2046 lbs.
Pound (lb / lbs)
Defined as exactly 0.45359237 kg since 1959. 1 pound = 16 ounces. Dominant in the US for body weight, food packaging, and shipping.
Ounce (oz)
1/16 of a pound = 28.3495 grams. Used in the US for food portions, precious metals (troy ounce = 31.1035 g), and postal weights.
Stone (st)
1 stone = 14 pounds = 6.35029 kg. Used predominantly in the UK and Ireland for body weight. A 70 kg person = 11 stone exactly.
Gram (g)
1/1,000 of a kilogram. 1 gram = 0.001 kg = 0.03527 oz. Essential for cooking, chemistry, and measuring small quantities.
Metric Ton (mt)
1 metric ton = 1,000 kg = 2,204.62 lbs. Used in international shipping, agriculture, and industrial materials. Spelled "tonne" in British English.
Exact Conversion Formulas
× 2.2046226218 × 0.45359237 × 35.27396195 × 0.028349523 × 1,000 ÷ 1,000 ÷ 6.35029318 × 6.35029318 × 16 ÷ 16 × 453.59237 ÷ 1,000 Note: All conversions use exact SI/NIST-defined values. The international pound was standardized to exactly 0.45359237 kg by the 1959 international agreement (USA, UK, Canada, Australia, New Zealand, South Africa).
Who Needs a Weight Conversion Chart?
Real-world contexts where kg ↔ lbs ↔ oz conversions matter
Fitness & Gym
Weight plates are labeled in both kg and lbs. Gym equipment may show either unit depending on country of manufacture.
Travel & Luggage
Most airlines cap checked bags at 23 kg (50 lbs) or 32 kg (70 lbs). Carry-on limits are often 7–10 kg (15–22 lbs).
Cooking & Recipes
US recipes use lbs and oz; European recipes use grams and kg. Converting between them is essential for accurate portioning.
Baby & Children
Birth weights reported in lbs/oz in the US, but kg in most of the world. Tracking growth charts across systems requires conversion.
Shipping & Freight
International freight uses metric tons and kilograms. US domestic shipping often specifies pounds and ounces.
Medicine & Pharmacy
Drug dosages are calculated in mg/kg of body weight. Converting patient weight from lbs (US patients) to kg is routine.
Precious Metals
Gold and silver use the troy ounce (31.1035 g) — heavier than the avoirdupois ounce (28.3495 g). Important distinction for investors.
Agriculture
Grain and commodity markets use metric tons internationally. US uses short tons (2,000 lbs) and bushels for different crops.
Construction
Structural steel and concrete loads specified in kN and metric tons in most countries, vs kips and US tons in American practice.
Frequently Asked Questions
Weight conversion questions answered with exact values
How many pounds in a kilogram?
How many ounces in a pound?
How many pounds are in a stone?
How do I convert grams to ounces?
What is the difference between a metric ton and a short ton?
How many kg is 100 pounds?
How do I convert stone to kg?
Related Weight Converters
kg ↔ lbs Calculator
Live kilogram to pounds converter
All-in-One Unit Converter
Length, volume, temperature, area
Grams in a Pound
453.59 g = 1 lb — full table
Ounces in a Pound
16 oz = 1 lb — kitchen guide
Metric Conversion Chart
Metric to standard reference
What Is Mass?
Mass vs weight — the science